|
|
|
|
|
|
sports
HIGH SCHOOL SCORES: Fri. Nov. 18
Published: November 18, 2011
Staff reports
GIRLS VOLLEYBALL
Group AAA state quarterfinals
At The Seigel Center
Atlee………………..25 24 25 16 12
Ocean Lakes..16 26 19 25 15
FOOTBALL
RUSHING
Name, School Gms Yds Att. Yds/Att Yds/Gam
Johnson, L.C. Bird 10 2,194 276 7.9 219.4
Brown, Powhatan 11 1,790 229 7.8 162.7
Hinkle, Deep Run 9 1,315 215 6.1 146.1
Thompson, J. Marshall 9 1,315 174 7.6 146.1
Bullock, CVHAA 11 1,459 228 6.4 132.6
Robinson, BSH 9 1,179 114 10.3 131.0
Jones, Hanover 10 1,281 183 7.0 128.1
Green, Hermitage 9 1,149 126 9.1 127.7
Settle, BSH 9 1,116 148 7.5 124.0
Loney, Meadowbrook 10 1,213 133 9.1 121.3
Reid, Thomas Dale 9 1,072 140 7.7 119.1
Parker, New Kent 10 1,161 217 5.4 116.1
Caleb, Clover Hill 7 747 114 6.6 106.7
Forlines, Godwin 10 1,059 160 6.6 105.9
Hall, Atlee 10 1,055 173 6.1 105.5
Sternlicht, Godwin 10 1,019 140 7.3 101.9
Bowen, Hopewell 10 1,003 157 6.4 100.3
Green, West Point 11 1,070 136 7.9 97.3
Canady, Varina 10 961 99 9.7 96.1
Rainey, Moncan 10 898 152 5.9 89.8
Clore, Goochland 10 893 117 7.6 89.3
Downey, Benedictine 10 875 185 4.7 87.5
Abrams, Petersburg 10 855 104 8.2 85.5
Evans, Clover Hill 6 502 82 6.1 83.7
Black, Trinity 9 731 130 5.6 81.2
Winston, Manchester 9 713 134 5.3 79.2
Rogers, Hanover 8 624 95 6.6 78.0
Simpson, Lee-Davis 10 754 136 5.5 75.4
Stancil, Cosby 10 742 117 6.3 74.2
Cabas, Freeman 10 741 188 3.9 74.1
McPhearson, K. William 11 802 122 6.6 72.9
Vaughan, Lee-Davis 10 700 127 5.5 70.0
RECEIVING
Name, School Gms Yds Rec Yds/C Yds/Gam
Hatcher, West Point 11 956 51 18.7 86.9
McCombs, Atlee 10 821 58 14.2 82.1
Meyer, Benedictine 10 784 41 19.1 78.4
Earley, Henrico 10 773 58 13.3 77.3
Allen, West Point 11 824 42 19.6 74.9
Harris, James River 10 701 34 20.6 70.1
Harvell, Dinwiddie 10 698 63 11.1 69.8
Johnson, K. William 11 745 31 24.0 67.7
Hawkins, Dinwiddie 8 539 44 12.3 67.4
Jefferson, Henrico 10 659 25 26.4 65.9
McWilliams, Godwin 10 592 25 23.7 59.2
Cundiff, James River 10 576 26 22.2 57.6
Eddings, Manchester 9 504 35 14.4 56.0
Johnson, Matoaca 10 554 38 14.6 55.4
Stubblefield, H. Springs 8 437 22 19.9 54.6
Thaniel, Clover Hill 10 503 28 18.0 50.3
Stone, Deep Run 10 501 41 12.2 50.1
Howard, Midlothian 10 480 28 17.1 48.0
Williams, Atlee 10 448 31 14.5 44.8
Farinholt, St. Chris 10 439 37 11.9 43.9
Mitchell, Monacan 10 437 28 15.6 43.7
Dixon, Varina 10 430 20 21.5 43.0
Frye, Thomas Dale 10 420 16 26.3 42.0
PASSING
Name, School Gms Yds C Att TDInt Yds/Gm QB Rtg
Johnson, Meadowbrook 10 1,299 72 122 16 3 129.9 186.82
McPhearson, K. William 11 1,534 82 163 26 6 139.5 174.64
Johnson, H. Springs 9 917 62 102 11 3 101.9 166.01
Fuller, L.C. Bird 10 445 21 52 9 1 44.5 165.54
Johnson, Goochland 10 860 45 93 12 2 86.0 164.34
Annerton, West Point 11 2,475 135 244 24 18 225.0 158.24
Canady, Varina 8 645 35 78 12 4 80.6 154.85
Taylor, Thomas Dale 10 986 54 104 8 2 98.6 153.10
Forlines, Godwin 10 928 45 98 11 5 92.8 152.30
Bell, Henrico 10 2,566 194 322 28 10 256.6 149.67
Birnbaum, Cosby 10 519 33 66 9 4 51.9 148.93
Joyce, Midlothian 8 1,171 70 127 10 7 146.4 147.53
Geary, Benedictine 9 1,339 73 147 12 7 148.8 143.59
Jackson, Hermitage 10 919 58 114 11 4 91.9 143.42
Rucker, Atlee 10 1,864 149 243 17 7 186.4 143.08
Mitchell, Powhatan 11 900 60 116 11 4 81.8 141.29
Caleb, Clover Hill 7 846 59 101 7 6 120.9 139.77
Allen, Manchester 9 1,205 84 153 10 3 133.9 138.71
Birdsong, Matoaca 10 1,758 104 210 19 12 175.8 138.27
Rogers, Hanover 8 366 22 41 3 3 45.8 138.16
Thompson, St. Chris 11 1,783 148 263 20 5 162.1 134.51
Hamilton, James River 9 1,023 53 109 6 9 113.7 129.11
Pair, Petersburg 10 685 56 97 7 6 68.5 128.49
Clarke, BSH 10 518 34 65 5 6 51.8 126.17
Finney, Dinwiddie 10 1,573 148 258 16 7 157.3 123.62
Gholson, Hopewell 10 1,340 79 165 10 11 134.0 122.76
Ambers, Monacan 10 1,006 72 159 9 5 100.6 110.82
Jones, Petersburg 8 453 31 70 5 4 56.6 110.79
Vaughn, Deep Run 10 1,050 86 171 10 9 105.0 110.64
Gorman, Tucker 10 781 57 126 9 12 78.1 101.83
Bullock, CVHAA 11 508 31 81 6 6 46.2 100.58
SCORING
Name, School Gms TD EP 2PT FG TP
Johnson, L.C. Bird 10 35 0 0 0 210
Brown, Powhatan 11 28 0 0 0 168
Jones, Hanover 10 21 0 0 0 126
Green, West Point 11 20 0 2 0 124
Hinkle, Deep Run 9 20 0 0 0 120
Bullock, CVHAA 11 18 0 1 0 110
Green, Hermitage 9 18 0 0 0 108
Robinson, BSH 9 17 0 1 0 104
Wright, H. Springs 10 16 0 1 0 98
Canady, Varina 10 15 0 0 0 90
Settle, BSH 9 15 0 0 0 90
Earley, Henrico 10 14 0 0 0 84
Parker, New Kent 10 14 0 0 0 84
Cooke, Goochland 10 0 44 0 13 83
Downey, Benedictine 10 13 0 0 0 78
Hall, Atlee 10 13 0 0 0 78
McPhearson, KW 10 13 0 0 0 78
Sternlicht, Godwin 10 13 0 0 0 78
Thompson, J. Marshall 9 13 0 0 0 78
Caleb, Clover Hill 7 12 0 0 0 72
Clore, Goochland 9 12 0 0 0 72
Forlines, Godwin 10 12 0 0 0 72
Higuchi, Powhatan 11 12 0 0 0 72
Johnson, Meadowbrook 10 10 0 4 0 68
|
There are no comments for this entry
Submit Your Comments Below
Commenting is not available in this weblog entry. |
|
|