|
|
|
|
|
|
sports
HIGH SCHOOL SCORES: Fri. Nov. 4
Published: November 04, 2011
Staff reports
FIELD HOCKEY
Central Region Tournament
Championship
Hanover 0 1 — 1
MWGS 0 3 — 3
H: Moore
MWGS: May 2, Rigby
Saves: Bailey Lien (H) 10; Whitehead (MWGS) 1
Records: Hanover 18-3; Maggie Walker 20-1
All-region first team: Catherine Rogerson
(Cosby), Emily Dietrick (Atlee), Katy
May (Maggie Walker Governor’s School),
Regan Flores (Thomas Dale), Ann Martin
(James River), Taylor Dali (Hopewell), Siobahan
Rigby (MWGS), Jordan Nowaczyk
(JR), Abby Bellows (Hanover), Sarah
Thornhill (Douglas Freeman), Carolyn Martyn
(Midlothian), Thea Stoller (DF), Monica
Thornton (Clover Hill), Kathryn Barisano
(TD), Madelyn Clark (Han), Regan Spencer
(C).
Second team: Allison Piotrowski (Mid),
Hannah Humrich (DF), Lane Scher
(MWGS), Laken Adams (Prince George),
Michaela Nardi (Henrico), Ally Blanchetti
(Deep Run), Maddie Kendrick (TD), Jenny
Reynolds (Mid), Lauren Kesler (Han), Megan
Morris (MWGS), Kelsey Daugherty
(TD), Lauren Dailey (JR), Rachel Schrader
(TD), Sarah Brock (Matoaca), Emily Mead
(C), Allie Buff (DR), Ainsley Parrish (TD)
Player of the year: Siobahn Rigby,
Maggie Walker
Coach of the year: Rachel Mead, Cosby
FOOTBALL
Statistical Leaders
RUSHING
Name, School Gms Yds Att. Yds/Att Yds/Gam
Johnson, L.C. Bird 8 1,760 209 8.4 220.0
Thompson, John Marshall 7 1,222 159 7.7 174.6
Hinkle, Deep Run 7 996 167 6.0 142.3
Bullock, CVHAA 10 1,407 210 6.7 140.7
Jones, Hanover 8 1,062 151 7.0 132.8
Parker, New Kent 8 1,020 186 5.5 127.5
Reid, Thomas Dale 7 882 120 7.4 126.0
Robinson, BSH 8 984 98 10.0 123.0
Loney, Meadowbrook 8 962 109 8.8 120.3
Green, Hermitage 7 840 116 7.2 120.0
Settle, BSH 8 949 129 7.4 118.6
Brown, Powhatan 8 945 139 6.8 118.1
Caleb, Clover Hill 7 747 114 6.6 106.7
Hall, Atlee 8 848 125 6.8 106.0
Bowen, Hopewell 8 831 130 6.4 103.9
Forlines, Mills Godwin 8 811 127 6.4 101.4
Clore, Goochland 9 869 108 8.0 96.6
Downey, Benedictine 9 813 172 4.7 90.3
Rogers, Hanover 6 541 90 6.0 90.2
Rainey, Monacan 9 808 136 5.9 89.8
Canady, Varina 7 628 62 10.1 89.7
Sternlicht, Mills Godwin 8 712 84 8.5 89.0
Evans, Clover Hill 6 502 82 6.1 83.7
Abrams, Petersburg 9 751 97 7.7 83.4
Black, Trinity Episcopal 9 731 130 5.6 81.2
Winston, Manchester 8 626 116 5.4 78.3
Henley, Hermitage 6 465 39 11.9 77.5
McPhearson, King William 9 662 103 6.4 73.6
RECEIVING
Name, School Gms Yds Rec Yds/C Yds/Gam
Earley, Henrico 7 641 45 14.2 91.6
Harvell, Dinwiddie 8 592 53 11.2 74.0
McCombs, Atlee 8 567 39 14.5 70.9
Jefferson, Henrico 6 424 14 30.3 70.7
Meyer, Benedictine 9 619 30 20.6 68.8
Dubberly, Colonial Heights 6 406 17 23.9 67.7
Hawkins, Dinwiddie 8 539 44 12.3 67.4
Cundiff, James River 8 507 22 23.0 63.4
Johnson, King William 9 563 25 22.5 62.6
Stubblefield, Highland Springs 7 428 21 20.4 61.1
Johnson, Matoaca 8 488 33 14.8 61.0
McWilliams, Mills Godwin 8 485 18 26.9 60.6
Harris, James River 8 435 23 18.9 54.4
Eddings, Manchester 8 433 29 14.9 54.1
Williams, Atlee 8 430 29 14.8 53.8
Howard, Midlothian 8 416 23 18.1 52.0
Dixon, Varina 7 362 16 22.6 51.7
Thaniel, Clover Hill 8 399 25 16.0 49.9
Stone, Deep Run 8 376 27 13.9 47.0
Farinholt, St. Christopher’s 8 341 30 11.4 42.6
Wright, Hermitage 6 247 20 12.4 41.2
Mitchell, Monacan 9 370 27 13.7 41.1
Harris, Patrick Henry 7 266 41 6.5 38.0
Austin, Clover Hill 7 265 15 17.7 37.9
Jam. Cousins, J.R. Tucker 8 290 18 16.1 36.3
PASSING
Name, School Gms Yds C Att TDInt Yds/Gm QB Rtg
Johnson, Meadowbrook 8 1,125 63 101 15 2 140.6 200.99
Johnson, H. Springs 8 868 55 92 11 3 108.5 171.97
McPhearson, K. William 9 1,199 68 133 21 6 133.2 169.94
Johnson, Goochland 9 852 44 89 12 2 94.7 169.85
Joyce, Midlothian 8 1,087 62 106 10 6 135.9 164.44
Taylor, Thomas Dale 8 697 38 71 6 2 87.1 158.24
Geary, Benedictine 8 1,042 53 109 10 4 130.3 151.86
Jackson, Hermitage 8 740 45 90 10 2 92.5 151.29
Bell, Henrico 7 1,808 134 223 20 8 258.3 150.62
Mears, C. Heights 6 1,111 60 121 9 3 185.2 146.30
Forlines, Mills Godwin 8 668 32 77 9 4 83.5 142.61
Rucker, Atlee 8 1,464 115 192 14 6 183.0 141.76
Birnbaum, Cosby 8 470 29 57 6 4 58.8 140.84
Allen, Manchester 8 1,021 69 129 9 2 127.6 139.89
Caleb, Clover Hill 7 846 59 101 7 6 120.9 139.77
Birdsong, Matoaca 8 1,453 88 177 16 9 181.6 138.33
Rogers, Hanover 6 366 22 41 3 3 61.0 138.16
Mitchell, Powhatan 8 697 45 89 8 4 87.1 137.02
Gholson, Hopewell 8 1,205 68 136 10 9 150.6 135.46
Fuller, L.C. Bird 8 334 18 48 6 1 41.8 133.03
Hamilton, James River 7 638 36 67 3 6 91.1 130.59
Thompson, St. Chris. 9 1,359 123 217 16 4 151.0 129.93
Pair, Petersburg 9 641 55 94 7 6 71.2 127.60
Clarke, BSH 9 495 32 62 5 6 55.0 125.94
Knizner, Hanover 7 304 21 40 2 2 43.4 122.84
Finney, Dinwiddie 8 1,377 129 227 12 6 172.1 119.94
Gorman, J.R. Tucker 8 744 47 106 8 9 93.0 111.22
Bullock, CVHAA 10 508 31 78 6 5 50.8 107.02
Mock, Patrick Henry 6 416 31 70 5 4 69.3 106.35
Jones, Petersburg 7 438 30 65 3 4 62.6 105.68
Ambers, Monacan 9 894 67 146 6 4 99.3 105.41
SCORING
Name, School Gms TD EP 2PT FG TP
Johnson, L.C. Bird 8 29 0 0 0 174
Bullock, CVHAA 10 18 0 1 0 110
Brown, Powhatan 8 18 0 0 0 108
Jones, Hanover 8 17 0 0 0 102
Robinson, BSH 8 14 0 1 0 86
Wright, Highland Springs 8 14 0 1 0 86
Hinkle, Deep Run 7 13 0 0 0 78
Cooke, Goochland 9 0 42 0 11 75
Caleb, Clover Hill 7 12 0 0 0 72
Clore, Goochland 9 12 0 0 0 72
Downey, Benedictine 9 12 0 0 0 72
Early, Henrico 7 12 0 0 0 72
Forlines, Mills Godwin 8 12 0 0 0 72
Green, Hermitage 7 12 0 0 0 72
Hall, Atlee 8 12 0 0 0 72
Settle, BSH 8 12 0 0 0 72
Brice, Goochland 9 11 0 0 0 66
R. Minor, Patrick Henry 8 11 0 0 0 66
Thompson, John Marshall 7 11 0 0 0 66
Canady, Varina 7 10 0 0 0 60
Johnson, King William 9 10 0 0 0 60
McPhearson, King William 9 10 0 0 0 60
Taylor, Thomas Dale 8 9 0 1 0 56
Bowen, Hopewell 8 9 0 0 0 54
Hawkins, Dinwiddie 8 9 0 0 0 54
Johnson, Meadowbrook 8 8 0 3 0 54
Loney, Meadowbrook 8 9 0 0 0 54
Martin, Goochland 9 9 0 0 0 54
Reid, Thomas Dale 8 9 0 0 0 54
|
There are no comments for this entry
Submit Your Comments Below
|
|
|