|
|
|
|
|
|
sports
HIGH SCHOOL SCORES: Fri. Oct. 14
Published: October 14, 2011
Staff reports
BOYS VOLLEYBALL
Atlee 25 25 25
Henrico 11 10 20
Highlights: Emre Ercelebi (A) 2 kills, 3
aces, 5 digs; Will Ercolano (A) 6 kills; Andrew
Price (A) 6 kills.
Records: Atlee 15-2, 10-0 Capital; Henrico
1-15, 1-9
Hanover 25 25 25
Lee-Davis 23 18 23
Records: Hanover 9-3, 8-1 Capital; Lee-
Davis 7-8, 5-5
GIRLS VOLLEYBALL
Henrico 7 5 7
Atlee 25 25 25
Highlights: Natalie Joseph (H) 6 digs;
Sara Hunter (H) 2 kills, 8 digs; Amber Wilson
(H) 2 kills, 2 blocks; Stella Thai (A) 2
kills, 2 digs, 4 aces; Rachel Stanford (A) 15
assists, 8 aces, 2 kills; Carly Norris (A) 5
kills, 2 aces, 2 digs
Records: Henrico 3-8, 3-6 Capital; Atlee
19-3, 10-0
Lee-Davis 25 17 29 26
Hanover 20 25 27 24
FOOTBALL
Football Statistics
RUSHING
Name, School G Yds Att. Yds/Att Yds/Gam
Johnson, LCB 5 1,028 143 7.2 205.6
Thompson, JM 4 698 86 8.1 174.5
Robinson, BSH 5 736 72 10.2 147.2
Loney, Mead. 5 729 71 10.3 145.8
Bullock, CVHAA 8 1,122 185 6.1 140.3
Settle, BSH 5 633 98 6.5 126.6
Hall, Atlee 5 622 95 6.5 124.4
Green, Herm. 4 477 71 6.7 119.3
Reid, TD 4 465 61 7.6 116.3
Brown, Pow. 6 679 88 7.7 113.2
Jones, Han. 5 549 77 7.1 109.8
Parker, NK 6 650 117 5.6 108.3
Forlines, MG 5 535 90 5.9 107.0
Rogers, Han 5 534 87 6.1 106.8
Bowen, Hop. 5 514 85 6.0 102.8
Caleb, Clov. Hill 4 396 58 6.8 99.0
Evans, Clov. Hill 5 495 80 6.2 99.0
Canady, Var. 5 488 38 12.8 97.6
Hinkle, DR 5 466 85 5.5 93.2
Rainey, Mon. 6 541 88 6.1 90.2
McPhearson, KW 6 531 83 6.4 88.5
Black, Trin. 6 513 84 6.1 85.5
Downey, Ben. 6 511 118 4.3 85.2
Simpson, LD 5 418 80 5.2 83.6
Henley, Herm. 3 247 25 9.9 82.3
Vaughan, LD 5 384 78 4.9 76.8
Clore, Goo. 5 376 55 6.8 75.2
Stout, Midlo. 5 376 59 6.4 75.2
Brown, JM 3 221 32 6.9 73.7
Abrams, Pet. 5 360 43 8.4 72.0
Lambert, Cos. 5 354 49 7.2 70.8
RECEIVING
Name, School G Yds Rec Yds/C Yds/Gam
Early, Hen. 5 461 31 14.9 92.2
Harvell, Din. 5 418 39 10.7 83.6
Johnson, Mat. 5 407 28 14.5 81.4
McWilliams, MG 5 374 13 28.8 74.8
McCombs, Atlee 5 370 27 13.7 74.0
Dubberly, Col. Hts. 5 369 15 24.6 73.8
Meyer, Ben. 6 429 17 25.2 71.5
Williams, Atlee 5 339 26 13.0 67.8
Stubblefield, HS 5 333 16 20.8 66.6
Hawkins, Din. 5 330 27 12.2 66.0
Jefferson, Hen. 5 325 12 27.1 65.0
Johnson, KW 6 363 19 19.1 60.5
Howard, Midlo. 5 297 16 18.6 59.4
Harris, JR 5 283 15 18.9 56.6
Austin, Clov. Hill 4 212 8 26.5 53.0
Thaniel, Clov. Hill 5 236 14 16.9 47.2
Eddings, Man. 5 228 16 14.3 45.6
Butler, Hop. 5 225 10 22.5 45.0
Jackson, Midlo. 5 223 13 17.2 44.6
Dixon, Var. 5 215 11 19.5 43.0
Smoot, Hen. 4 166 12 13.8 41.5
Jac. Cousins, JRT 5 206 7 29.4 41.2
Cundiff, JR 5 204 13 15.7 40.8
Brown, Mat. 5 200 11 18.2 40.0
PASSING
Name, School G Yds C Att TD Int Yds/Gm QB Rtg
Geary, Ben. 5 758 34 61 8 3 151.6 193.56
Johnson, Goo. 5 521 25 46 6 1 104.2 188.18
Joyce, Midlo. 5 868 48 76 8 4 173.6 183.31
Birdsong, Mat. 5 1,153 68 119 13 4 230.6 167.86
McPhearson, KW 6 829 54 93 12 5 138.2 164.77
Caleb, Clov. Hill 4 600 37 65 7 3 150.0 160.77
Bell, Hen. 5 1,269 90 146 15 6 253.8 160.34
Forlines, MG 5 493 22 54 8 2 98.6 158.91
Mears, Col. Hts. 5 909 47 93 7 2 181.8 153.18
Allen, Man. 5 548 39 73 8 1 109.6 149.91
Johnson, HS 5 615 41 72 6 3 123.0 147.86
Johnson, Mead. 5 535 34 68 7 1 107.0 147.12
Pair, Pet. 5 325 39 56 5 1 65.0 144.29
Thompson, St. Chris 4 660 55 91 6 2 165.0 138.73
Jackson, Herm. 5 319 20 43 5 2 63.8 137.90
Worley, Herm. 4 92 10 18 2 0 23.0 135.16
Rogers, Han. 5 329 21 39 3 3 65.8 134.71
Rucker, Atlee 5 1,015 82 133 7 6 203.0 134.11
Taylor, TD 5 462 28 55 3 2 92.4 132.20
Birnbaum, Cos. 6 357 22 45 4 3 59.5 131.53
Mitchell, Pow. 6 537 33 71 6 3 89.5 129.45
Finney, Din. 5 942 90 148 8 5 188.4 125.36
Gholson, Hop 5 753 49 97 7 7 150.6 125.11
Hunt, JR 5 552 38 79 4 1 110.4 120.97
Jones, Pet. 3 200 15 32 2 2 66.7 107.50
Mock, PH 5 371 27 59 4 4 74.2 107.40
Gorman, JRT 5 408 27 59 4 6 81.6 105.88
Vaughn, DR 5 386 33 67 4 5 77.2 102.42
SCORING
Name, School G TD EP 2PT FG TP
Johnson, LCB 5 16 0 0 0 96
Bullock, CVHAA 8 14 0 1 0 86
Brown, Pow. 6 11 0 0 0 66
Downey, Ben. 6 10 0 0 0 60
Cooke, Goo. 6 0 27 0 10 57
Early, Hen. 5 9 0 0 0 54
Green, Herm. 4 9 0 0 0 54
Robinson, BSH 5 9 0 0 0 54
Hinkle, DR 5 8 0 0 0 48
Jones, Han. 5 8 0 0 0 48
McPhearson, KW 6 8 0 0 0 48
Rogers, Han. 5 8 0 0 0 48
Settle, BSH 5 8 0 0 0 48
Wright, HS 5 7 0 1 0 44
Canady, Var. 5 7 0 0 0 42
Chandler, KW 6 7 0 0 0 42
Johnson, Mead. 5 6 0 3 0 42
Loney, Mead. 5 7 0 0 0 42
Rainey, Mon. 6 7 0 0 0 42
Thompson, JM 4 7 0 0 0 42
Austin, Clov. Hill 5 6 0 0 0 36
Brice, Goo. 5 6 0 0 0 36
Burston, Trin. 6 6 0 0 0 36
Caleb, Clov. Hill 4 6 0 0 0 36
Clore, Goo. 5 6 0 0 0 36
Hall, Atlee 4 6 0 0 0 36
Higuchi, Pow. 6 6 0 0 0 36
Johnson, Mat. 5 6 0 0 0 36
Meyer, Ben. 6 6 0 0 0 36
Geary, Ben. 6 3 12 1 1 35
Abrams, Pet. 5 5 0 0 0 30
Ambers, Mon. 6 5 0 0 0 30
Black, Trin. 6 5 0 0 0 30
Forlines, MG 5 5 0 0 0 30
Hunt, JR 5 5 0 0 0 30
Joyce, Midlo. 5 5 0 0 0 30
Lambert, Cos. 5 5 0 0 0 30
McWilliams, MG 5 5 0 0 0 30
|
There are no comments for this entry
Submit Your Comments Below
|
|
|