Deal of the Day

 
 




sports




HIGH SCHOOL SCORES: Fri. Oct. 28
Published: October 28, 2011
Staff reports

FIELD HOCKEY

CAPITAL DISTRICT TOURNAMENT
Abby Bellows scored twice, and Hanover also got goals from Michelle Knizner and Julia Dry to defeat Atlee 4-1 on Thursday to win the Capital District field hockey crown.

Ally Ritchie score the lone goal for the Raiders.

Keepers Hayley Smith and Bailey Lien were busy, recording 14 saves each.

Atlee 0 1 — 1
Hanover 3 1 — 4
A: Ritchie
H: Bellows 2, Dry, Knizner,
Saves: Smith (A) 14; Lien (H) 14
Records: Atlee 11-3; Hanover 16


BOYS VOLLEYBALL

Atlee 25 25 25
Highland Springs 18 20 23

Highlights: Isaac Mackey (A) 4
kills, 4 aces, 4 digs; Mac Gray (A) 4
blocks; Desmond Douglas (HS) 6 kills,
2 blocks, 2 aces, 17 assists; Sam Baptist
(HS) 4 kills, 3 blocks; James Whitaker
(HS) 8 kills, 4 blocks; Virgil Phillips
(HS) 22 digs.
Records: Atlee 19-2, 14-0 Capital;
Highland Springs 9-9, 9-5

Hanover 25 25 25
Armstrong 17 15 18

Highlights: Dre’Quantae Yellardy
(A) 2 kills; Jevin Stewart (A) 3 kills, 2
blocks; Tavon Mealy (A) 2 kills, 2 digs;
Vincent Herring (A) 2 blocks, 2 assists,
2 kills
Records: Hanover 10-3, 9-1 Capital;
Armstrong 0-15, 0-15

Lee-Davis 23 14 25 24
Varina 25 25 16 26

Highlights: Dexter Dowling (V) 2
aces, 8 kills, 9 blocks, 8 digs; James
Epps (V) 18 kills, 2 blocks; George
Moody (V) 16 kills; Paul Johnson (V)
37 assists, 2 aces, 4 kills, 4 blocks; Darius
Woolridge (V) 3 aces, 8 digs.
Records: Lee-Davis 10-10, 6-8 Capital;
Varina 7-9, 6-8

Patrick Henry 25 13 16 12
Douglas Freeman 19 25 25 25

Highlights: Scott Brigham (PH) 18
kills, 6 aces, 9 digs; Michael Bradley
(PH) 23 assists, 5 digs; Lucas Pienkowski
(PH) 4 kills, 4 blocks; Jeremy
Wilson (DF) 21 kills, 9 digs, 2 aces;
Scott Nystrom (DF) 10 kills, 4 digs;
Flynn Madden (DF) 4 kills, 2 blocks.
Records: Patrick Henry 9-11, 8-8
Colonial; Douglas Freeman 19-4, 14-2


GIRLS VOLLEYBALL

Highland Springs 13 6 16
Atlee 25 25 25

Highlights: Alexis Williams (HS) 4
blocks, 3 kills; Breonna Tharrington
(HS) 3 assists; Hailey Brooks (A) 5
kills, 9 aces, 14 assists, 2 digs; Kayleigh
Moody (A) 7 kills; Melanie Snyder
(A) 4 digs.
Records: Highland Springs 9-10,
6-8 Capital; Atlee 23-3, 14-0

Varina 13 6 14
Lee-Davis 25 25 25

Highlights: Ieisha Monroe (V) 3
blocks, 6 digs; Julia Wyand (V) 2 kills,
2 digs; Ashley Logan (V) 8 digs, 4 assists;
Kieran Horn (L-D) 3 aces, 3 digs;
Kim Mitchell (L-D) 4 digs, 2 assists, 3
kills; Logan Bryan (L-D) 2 aces, 2 digs,
4 kills.
Records: Varina 3-12, 2-12 Capital;
Lee-Davis 17-2, 12-2

Hanover 25 25 25
Armstrong 9 4 15

Highlights: April Lankford (H) 4
kills, 3 digs; Emily Heins (H) 4 digs;
Kristen Black (H) 4 aces, 10 kills, 6
digs; Tashinah Walker (A) 2 blocks, 2
assists; Kyndall Oliver (A) 2 assists, 3
digs; Kristen Scott (A) 4 digs, 3 kills
Records: Hanover 14-9, 10-4 Capital;
Armstrong 0-15, 0-15

Douglas Freeman 25 25 25
Patrick Henry 9 8 22

Highlights: Megan Payne (DF) 4
kills, 13 assists; D’Annette Stevens
(DF) 9 kills, 11 digs; Liz Ahrens (DF) 7
kills; Kacie Melton (PH) 17 digs
Records: Douglas Freeman 14-8,
11-4 Colonial; Patrick Henry 7-13, 6-10


FOOTBALL

Football Statistics

RUSHING
Name, School Gms Yds Att. Yds/Att Yds/Gam
Johnson, LCB 7 1,499 188 8.0 214.1
Thompson, JM 6 924 128 7.2 154.0
Hinkle, DR 6 862 140 6.2 143.7
Bullock, CVHAA 9 1,288 196 6.6 143.1
Robinson, BSH 7 941 95 9.9 134.4
Jones, Hanover 7 914 125 7.3 130.6
Loney, Meadowbrook 7 905 100 9.1 129.3
Parker, NK 7 877 159 5.5 125.3
Hall, Atlee 6 714 106 6.7 119.0
Green, Hermitage 6 709 100 7.1 118.2
Brown, Powhatan 8 945 139 6.8 118.1
Reid, TD 6 695 92 7.6 115.8
Settle, BSH 7 803 121 6.6 114.7
Forlines, MG 7 747 110 6.8 106.7
Caleb, Clover Hill 6 623 94 6.6 103.8
Bowen, Hopewell 7 690 110 6.3 98.6
Downey, Benedictine 8 782 164 4.8 97.8
Rainey, Monacan 8 740 121 6.1 92.5
Henley, Hermitage 5 455 36 12.6 91.0
Sternlicht, MG 7 634 71 8.9 90.6
Rogers, Hanover 6 541 90 6.0 90.2
Canady, Varina 7 628 62 10.1 89.7
McPhearson, KW 7 602 95 6.3 86.0
Abrams, Petersburg 8 683 80 8.5 85.4
Evans, Clover Hill 6 502 82 6.1 83.7
Clore, Goochland 8 666 86 7.7 83.3
Black, TE 8 653 111 5.9 81.6

RECEIVING
Name, School Gms Yds Rec Yds/C Yds/Gam
Early, Henrico 7 641 45 14.2 91.6
Meyer, Benedictine 8 619 30 20.6 77.4
Hawkins, Dinwiddie 7 512 41 12.5 73.1
Harvell, Dinwiddie 7 507 48 10.6 72.4
Jefferson, Henrico 6 424 14 30.3 70.7
Johnson, Matoaca 7 483 32 15.1 69.0
McWilliams, MG 7 478 17 28.1 68.3
Dubberly, CH 6 406 17 23.9 67.7
McCombs, Atlee 6 405 31 13.1 67.5
Johnson, KW 7 467 22 21.2 66.7
Stubblefield, HS 7 428 21 20.4 61.1
Williams, Atlee 6 361 28 12.9 60.2
Howard, Midlothian 7 402 21 19.1 57.4
Eddings, Manchester 7 389 26 15.0 55.6
Harris, JR 7 378 20 18.9 54.0
Thaniel, Clover Hill 7 370 24 15.4 52.9
Dixon, Varina 7 362 16 22.6 51.7
Moncure, DF 6 306 17 18.0 51.0
Farinholt, St. Chris 7 328 29 11.3 46.9
Cundiff, JR 7 299 18 16.6 42.7
Wright, Hermitage 5 213 16 13.3 42.6
Jam. Cousins, JRT 7 290 18 16.1 41.4
Stone, DR 7 271 18 15.1 38.7
Jac. Cousins, JRT 6 228 8 28.5 38.0
Harris, PH 7 266 41 6.5 38.0

PASSING
Name, School Gms Yds C Att TDInt Yds/Gm QB Rtg
Canady, Varina 5 481 21 45 8 3 96.2 181.79
Johnson, Goochland 8 852 44 85 12 1 106.5 180.20
Johnson, Meadowbrook 7 922 54 96 13 2 131.7 177.45
Johnson, HS 7 846 53 88 11 3 120.9 175.41
Joyce, Midlothian 7 1,087 62 106 10 6 155.3 164.44
McPhearson, KW 7 1,008 60 115 16 6 144.0 161.28
Geary, Benedictine 7 1,042 53 103 10 4 148.9 160.71
Forlines, MG 7 645 29 68 9 2 92.1 160.12
Jackson, Hermitage 7 600 38 73 9 2 85.7 156.30
Bell, Henrico 7 1,808 134 223 20 8 258.3 150.62
Birdsong, Matoaca 7 1,390 83 160 16 6 198.6 150.35
Taylor, TD 7 586 34 65 5 2 83.7 147.27
Mears, CH 6 1,111 60 121 9 3 185.2 146.30
Caleb, Clover Hill 6 815 57 97 7 5 135.8 142.85
Birnbaum, Cosby 8 470 29 57 6 4 58.8 140.84
Rogers, Hanover 6 366 22 41 3 3 61.0 138.16
Pair, Petersburg 8 532 47 75 6 4 66.5 137.98
Gholson, Hopewell 7 1,137 63 126 10 9 162.4 137.70
Fuller, LCB 7 289 17 43 6 1 41.3 137.39
Mitchell, Powhatan 8 697 45 89 8 4 87.1 137.02
Thompson, St. Chris 8 1,219 112 189 15 3 152.4 136.45
Allen, Manchester 7 857 61 114 8 2 122.4 136.31
Rucker, Atlee 6 1,121 93 158 7 6 186.8 125.48
Hunt, JR 5 552 38 79 4 1 110.4 120.97
Gorman, JRT 7 683 45 92 7 8 97.6 118.99
Finney, Dinwiddie 7 1,262 120 210 10 6 180.3 117.62
Bullock, CVHAA 9 497 30 76 6 5 55.2 107.30
Mock, PH 6 416 31 70 5 4 69.3 106.35
Jones, Petersburg 6 438 30 65 3 4 73.0 105.68
Ambers, Monacan 8 783 60 134 6 4 97.9 102.67

SCORING
Name, School Gms TD EP 2PT FG TP
Johnson, LCB 7 24 0 0 0 144
Brown, Powhatan 8 18 0 0 0 108
Bullock, CVHAA 9 16 0 1 0 98
Jones, Hanover 7 14 0 0 0 84
Hinkle, DR 6 13 0 0 0 78
Cooke, Goochland 8 0 42 0 11 75
Clore, Goochland 8 12 0 0 0 72
Downey, Benedictine 8 12 0 0 0 72
Early, Henrico 7 12 0 0 0 72
Brice, Goochland 8 11 0 0 0 66
Forlines, MG 7 11 0 0 0 66
Green, Hermitage 6 11 0 0 0 66
Robinson, BSH 7 11 0 0 0 66
Caleb, Clover Hill 6 10 0 0 0 60
Canady, Varina 7 10 0 0 0 60
Settle, BSH 7 10 0 0 0 60
Wright, HS 7 9 0 1 0 56
Johnson, Meadowbrook 7 8 0 3 0 54
Loney, Meadowbrook 7 9 0 0 0 54
McPhearson, KW 7 9 0 0 0 54
Thompson, JM 6 9 0 0 0 54
Rainey, Monacan 8 8 0 1 0 50
Bowen, Hopewell 7 8 0 0 0 48
Dixon, Varina 7 8 0 0 0 48
Hawkins, Dinwiddie 7 8 0 0 0 48
Meyer, Benedictine 8 8 0 0 0 48
Rogers, Hanover 6 8 0 0 0 48
Sternlicht, MG 7 8 0 0 0 48
Taylor, TD 7 7 0 1 0 44
Abrams, Petersburg 7 7 0 0 0 42
Archer, Varina 8 7 0 0 0 42
Chandler, KW 7 7 0 0 0 42
Higuchi, Powhatan 8 7 0 0 0 42
Hollerith, St. Chris 8 7 0 0 0 42
Johnson, KW 7 7 0 0 0 42
Johnson, Matoaca 7 7 0 0 0 42
Martin, Goochland 8 7 0 0 0 42
McWilliams, MG 7 7 0 0 0 42
Reid, TD 7 7 0 0 0 42
Stancil, Cosby 8 7 0 0 0 42



Reader Comments



There are no comments for this entry


Submit Your Comments Below

Name: (Required)

Email: (Required)

Location:

Remember my personal information

Notify me of follow-up comments?

Submit the word you see below:



By clicking submit, you agree to our terms and conditions.