Deal of the Day

 
 




sports




HIGH SCHOOL SCORES: Tues. Apr. 26
Published: April 26, 2011
Staff reports

BASEBALL

TD Top-10
Team W-L Prev.
1. James River 8-2 No. 2
2. Dinwiddie 10-0 No. 1
3. Hanover 10-0 No. 3
4. Cosby 8-1 No. 5
5. Lee-Davis 8-3 No. 4
6. Deep Run 7-2 No. 6
7. Atlee 7-3 —
8. Benedictine 15-3 No. 9
9. St. Christopher’s 13-4 —
10. Steward 18-1 —


SOFTBALL

TD Top-10
Team W-L Prev.
1. Lee-Davis 11-0 No. 1
2. Thomas Dale 8-0 No. 2
3. Patrick Henry 8-1 No. 3
4. Cosby 7-1 No. 4
5. Powhatan 10-1 No. 5
6. New Kent 10-1 No. 6
7. Atlee 8-3 No. 7
8. J.R. Tucker 7-3 No. 8
9. Mag. Walker GS 8-3 No. 9
10. Hanover 8-3 —


BOYS SOCCCER

TD Top-10
Team W-L Prev.
1. Cosby 7-0 No. 1
2. Thomas Dale 6-0 No. 2
3. Deep Run 4-0-3 No. 3
4. James River 5-2-1 No. 4
5. Mills Godwin 5-3 No. 5
6. Midlothian 4-2-2 No. 6
7. Mag. Walker GS 8-0 No. 7
8. Hanover 8-1-1 No. 8
9. Matoaca 5-1 No. 9
10. Atlee 4-2-3 No. 10


GIRLS SOCCER

TD Top-10
Team W-L Prev.
1. Cosby 7-0 No. 1
2. Deep Run 7-0 No. 2
3. Midlothian 6-2 No. 3
4. James River 6-2 No. 4
5. Thomas Dale 4-0 No. 5
6. Douglas Freeman 3-2-1 No. 6
7. Atlee 6-1-3 No. 7
8. Patrick Henry 5-1 No. 8

9. St. Catherine’s 9-0-1 No. 9
10. Lee-Davis 4-1-3 No. 10


BOYS TENNIS

TD Top-10
Team W-L Prev.
1. Deep Run 5-0 No. 1
2. Collegiate 10-1 No. 2
3. Cosby 8-0 No. 3
4. Mills Godwin 9-2 No. 4
5. Henrico 9-1 No. 5
6. Thomas Dale 7-0 No. 6
7. Mag. Walker GS 8-2 No. 7
8. Hanover 7-2 No. 8
9. J. R. Tucker 7-3 No. 9
10. Atlee 8-3 No. 10

GIRLS TENNIS

TD Top-10
Team W-L Prev.
1. Deep Run 6-0 No. 1
2. Mills Godwin 10-1 No. 2
3. Cosby 7-0 No. 3
4. Douglas Freeman 5-2 No. 4
5. Midlothian 8-2 No. 5
6. Hanover 10-1 No. 6
7. Prince George 10-1 No. 7
8. Steward 8-3 No. 8
9. J.R. Tucker 8-2 No. 9
10. Thomas Dale 5-1 No. 7



Reader Comments



There are no comments for this entry


Submit Your Comments Below

Name: (Required)

Email: (Required)

Location:

Remember my personal information

Notify me of follow-up comments?

Submit the word you see below:



By clicking submit, you agree to our terms and conditions.