Deal of the Day

 
 




sports






LaHaye unable to pick up 500th win on first try
Published: January 11, 2012
Contributed report

Randolph-Macon fell to Virginia Wesleyan, 78-70, Tuesday evening in ODAC action.  The Yellow Jackets dropped to 5-7, 3-4 in conference play, while the Marlins improved to 10-3, 7-1 in the ODAC.

R-MC’s Taylor Wieczorek posted a double-double of 20 points and 13 boards and Maggie Roy finished with a team-high 21 points.  Sarah Parsons chipped in 16 points and six rebounds on the evening.

After falling behind 12-6 early in the contest, the Yellow Jackets put together a 17-5 run to take a 23-16 lead with six minutes remaining in the first half.  Parsons and Roy combined for nine points during that stretch. 

VWC responded with a run of its own, capped by a Katie Tassa lay-up with three seconds remaining in the period to take a 32-29 lead into intermission.

Randolph-Macon came out firing at the start of the second half as Roy drilled a three-pointer to tie the game at the start of play.  The lead changed hands six times over the next nine minutes as both teams traded baskets.

Tied at 45 with 11 minutes to play, the Marlins strung together five straight points to take the lead.  R-MC battled back, going on a 9-0 run to take a 54-50 advantage with just over seven minutes remaining.

With the Yellow Jackets leading 56-55, Virginia Wesleyan’s Sarah Seipp dropped 10 points over the next two minutes to give VWC a 65-60 lead.

Seipp led the Marlins with 27 points and seven rebounds and Rachael Miller chipped in 13 points, four boards, and three assists.

The Yellow Jackets out rebounded the Marlins, 47-35 in the contest, including a 17-9 advantage on the offensive glass.  VWC shot 7-of-19 from behind the arc, while R-MC knocked down just 3-of-15 shots from three-point range.

The women return to action Friday, January 13th when they play host to Roanoke College.  Head Coach Carroll LaHaye looks to become just the 15th coach in Division III history to reach the 500 win milestone.  Tip-off is scheduled for a 7 p.m.

VISITORS: Va. Wesleyan (10-3 / 7-1 ODAC)
	TOT-FG	3-PT		REBOUNDS	
#	Player Name	FG-FGA	FG-FGA	FT-FTA	OF	DE	TOT	PF	TP	A	TO	BLK	S	MIN
 
12	MILLER, Rachael….. 		 5-10	 3-7	 0-1	0	4	4 	3	13 	3	0	0 	0	31
22	BOYCE, Beth Ann….. 		 1-1	 1-1	 2-2	2	3	5 	2	5 	4	1	0 	0	19
23	SEIPP, Sarah…..... 		 7-14	 3-6	 10-14	3	4	7 	4	27 	3	2	2 	1	28
32	SPENCER, Joceyln…. 		 3-6	 0-0	 0-0	1	2	3 	3	6 	0	1	1 	1	24
33	BLALOCK, Kristen…. 		 1-5	 0-1	 2-2	0	4	4 	2	4 	1	0	0 	0	18
03	TASSA, Katie…..... 		 1-4	 0-0	 0-0	0	0	0 	1	2 	0	0	0 	0	19
10	NEWSOME, Symonne…. 		 2-3	 0-0	 0-1	0	0	0 	4	4 	1	0	1 	1	18
14	KELLY, Nancy…..... 		 3-6	 0-1	 3-3	1	2	3 	2	9 	1	0	0 	3	21
24	GLASCO, Brittany…. 		 2-7	 0-1	 2-3	1	5	6 	0	6 	2	2	0 	1	17
44	TAYLOR, Kerri-Leanne 		 1-3	 0-2	 0-0	0	0	0 	1	2 	0	1	0 	0	5
TM	TEAM…............. 		 	 	 	1	2	3 	0			0	 		
	Totals…........... 	26-59	7-19	19-26	9	26	35 	22	78 	15	7	4 	7	200
TOTAL FG%	1st Half: 37.9% 	2nd Half: 50.0% 	Game: 44.1% 
3-Pt. FG%	1st Half: 42.9% 	2nd Half: 33.3% 	Game: 36.8% 
F Throw%	1st Half: 77.8% 	2nd Half: 70.6% 	Game: 73.1% 
________________________________________
HOME TEAM: Randolph-Macon (5-7 / 3-4 ODAC)
	TOT-FG	3-PT		REBOUNDS	
#	Player Name	FG-FGA	FG-FGA	FT-FTA	OF	DE	TOT	PF	TP	A	TO	BLK	S	MIN
 
04	Molly Brown…...... 	F	 2-8	 1-5	 0-1	0	1	1 	0	5 	0	0	0 	0	27
20	Taylor Wieczorek…. 	C	 7-14	 0-0	 6-7	3	10	13 	1	20 	0	3	0 	1	30
12	Jillian Asay…..... 	G	 0-6	 0-0	 3-4	2	2	4 	4	3 	2	1	0 	1	34
21	Maggie Roy…....... 	G	 6-13	 2-7	 7-9	1	2	3 	4	21 	2	3	1 	0	36
23	Kellie Cortina…... 	G	 0-4	 0-0	 2-2	2	5	7 	5	2 	2	4	0 	1	21
24	Madison Dulaney….. 		 0-1	 0-0	 0-0	0	0	0 	0	0 	0	1	0 	0	5
34	Christina Phelps…. 		 0-1	 0-0	 0-0	0	1	1 	0	0 	0	2	0 	0	11
44	Sarah Parsons….... 		 6-15	 0-3	 4-4	4	2	6 	4	16 	1	2	0 	1	27
52	Lindsey Sharman….. 		 1-1	 0-0	 1-2	0	5	5 	1	3 	0	0	1 	0	9
TM	TEAM…............. 		 	 	 	5	2	7 	0			0	 		
	Totals…........... 	22-63	3-15	23-29	17	30	47 	19	70 	7	16	2 	4	200
TOTAL FG%	1st Half: 31.2% 	2nd Half: 38.7% 	Game: 34.9% 
3-Pt. FG%	1st Half: 20.0% 	2nd Half: 20.0% 	Game: 20.0% 
F Throw%	1st Half: 80.0% 	2nd Half: 78.9% 	Game: 79.3% 
________________________________________
Score by Periods	1	2	Total
 
Va. Wesleyan…..... 	32	46	-	78
Randolph-Macon…... 	29	41	-	70
Officials: Craun, Wilson, Turner
Attendance: 392
Technical fouls: VWCW-None. RMC-None.
Points off turnovers: VWCW-18, RMC-6. 
2nd chance points: VWCW-12, RMC-21. 
Bench Points: VWCW-23, RMC-19. 



Reader Comments



There are no comments for this entry


Submit Your Comments Below

Commenting is not available in this weblog entry.