Mechanicsville Local powhatantoday.com goochlandgazette.com mechlocal.com inRich.com midlothianexchange.com

Rankings April 24
From press release
May 06, 2008

Baseball
1. Cosby 7-1 No. 1
2. Matoaca 10-2 No. 3
3. Thomas Dale 10-2 No. 7
4. St. Christopher’s 12-3 No. 5
5. Henrico 9-2 No. 6
6. James River 6-4 No. 2
7. Lee-Davis 7-3 No. 8
8. Mills Godwin 8-3 No. 9
9. Hanover 9-4 No. 4
10. Collegiate 11-2-1 No. 10

Softball
1. Cosby 10-0 No. 1
2. Lee-Davis 8-1 No. 3
3. Deep Run 11-2 No. 2
4. Hanover 9-2 No. 4
5. Thomas Dale 10-0 No. 7
6. Atlee 9-2 No. 6
7. Prince George 6-2 No. 5
8. Midlothian 7-2 -
9. Monacan 6-2 -
10. New Kent 8-3 No. 10

Boys soccer
1. Deep Run 7-1-1 No. 1
2. Cosby 7-1 No. 2
3. Thomas Dale 8-0 No. 3
4. James River 6-2 No. 4
5. Monacan 6-1 No. 5
6. Lee-Davis 8-0 No. 9
7. Douglas Freeman 4-1-1 No. 7
8. Midlothian 4-3-1 No. 6
9. Clover Hill 5-3 No. 8
10. Colonial Heights 7-1 No. 10

Girls soccer
1. Cosby 7-0 No. 1
2. Mills Godwin 6-1 No. 2
3. Atlee 9-1 No. 3
4. Collegiate 7-2-1 No. 5
5. James River 3-1 No. 4
6. Thomas Dale 7-0 No. 6
7. Midlothian 6-2 No. 7
8. Deep Run 4-1-2 No. 8
9. Maggie Walker GS 4-1-1 No. 10
10. Hermitage 6-2 No. 9

Boys tennis
1. Mills Godwin 10-0 No. 1
2. Deep Run 8-0 No. 2
3. D. Freeman 10-1 No. 3
4. Maggie Walker 7-2 No. 4
5. Prince George 10-1 No. 5
6. Cosby 5-1 No. 6
7. Hanover 9-2 No. 7
8. Midlothian 5-2 No. 8
9. St. Christopher’s 5-4 No. 10
10. Appomattox GS 11-0 –

Girls tennis
1. Mills Godwin 11-0 No. 1
2. D. Freeman 10-0 No. 3
3. Deep Run 6-2 No. 2
4. Midlothian 7-1 No. 4
5. Steward1 2-1 No. 5
6. Atlee 9-2 No. 6
7. James River 4-3 No. 7
8. Prince George 9-2 No. 8
9. Lee-Davis 6-3 No. 9
10. Appomattox GS 8-1 No. 10

(0) CommentsEmail This Article

reader comments header image
Comments

There are no comments for this entry



Submit Your Comments Below

Name:

Email:

Location:

URL:

Remember my personal information

Notify me of follow-up comments?